Description
”
NEW 7AH BATTERY RANGE OF UP TO 45 MILES
TECHNICAL SPECIFICATIONS
Motor | Geared brushless rear hub motor |
Nominal Power | 250 W (UK legal limit) with 40 nm of torque |
Pedal Assist Top Speed | 25 km/h or 15.5 mph (UK legal limit) |
Battery Type | LG 18650 Lithium-Ion Cells |
Battery Specs | 36 v 7 Ah |
Battery Features | Removable and lockable (chargeable inside or off the bike) |
MAX Range | up to 45 miles (based on power level 1, average pace, rider weight and even terrain) |
Climbing Angle | 25 degrees maximum (based on average rider weight) |
Charge Time | 2-3 hours (using 42 v, 2.0 A UK charger supplied) |
Display | Multi-function LCD back-lit |
Controller | Sine-wave Torque Simulation KT Controller compliant with all UK legal parameters. |
Dash board readouts | Speed (km/h or mph), distance travelled ODO/trip (miles/km), battery % level, pedal assistance level, Led headlight (on/off) |
Pedal Assist | 5 levels |
Frame/Fork | Full integrated magnesium alloy |
Accessories Included | Front/rear mudguards, Front LED light, rear reflector, folding pedals, kickstand & stabiliser wheel, wheel magnets for secure folding, adjustable folding strap & battery charger. |
Folded & Unfolded Dimensions | 770*430*680 mm / 1340*575*1100 mm |
Brakes | Front and rear Clarks CMD-24 disk brakes |
Comfort | Rear spring damper |
Tyres | Schwalbe Road Cruiser Green Compound K-Guard with with reflective side walls 16â€x1.75†|
Tyres | 16†wheels with aero rims and a MiRiDER designed 1 piece front hub |
Chain | KMC e-bike specific |
Total Approximate Weight Fully Equipped | 17.2 kg |
Maximum Recommended Rider Weight | 120 kg |
Rider Height | 152 cm – 195 cm / 5’0 – 6’4 |
Road Legal | Worldwide |
“
Reviews
There are no reviews yet.